
| Stair Tread Types | Nosing Type | Fixing Type | Ends | ||
| T1 | Without | Welded | Banded Ends | ||
| T2 | Without | Bolted | Holed End Plates | ||
| T3 | Checkered Plate Nosing | Welded | Banded Ends | ||
| T4 | Checkered Plate Nosing | Bolted | Holed End Plates | ||
| T5 |
|
Welded | Banded Ends | ||
| T6 |
|
Bolted | Holed End Plates | ||
| T7 | Perforated Plate Nosing | Welded | Banded Ends | ||
| T8 | Perforated Plate Nosing | Bolted | Holed End Plates | ||
| T9 | Anti Slip Strip Nosing | Welded | Banded Ends | ||
| T10 | Anti Slip Strip Nosing | Bolted | Holed End Plates |
Features of Bar Grating Stair Treads: Versatile and durable High strength, high bearing capacity Non-slip, anti-corrosion, wear resistance Resistance to extreme temperatures, wind, and rain Standard checker plate nosing End plates with bolting holes Many stair tread sizes in stock,custom sizes Easy to keep clean Easy to ship and install |
![]() |

